Infrared IR shutter modules, thermal image shutters don thermal Hoto na dare
Girman: 26x26mm
Taga: 13.5x15.5mm
Tsarin tsarin wukake guda huɗu.
Aikace-aikace: 17µ 640 x 480 Modulolin Hoto na thermal
Yanayin aiki: -40 ℃ ~ 75 ℃
Wutar lantarki mai aiki: 2.8DCV ~ 3.8DCV
Ana iya daidaita ƙarfin aiki bisa ga takamaiman buƙata.
Ana iya shigar da shi kai tsaye a gaban firikwensin
Za mu iya haɗa na'urar firikwensin zafin jiki akan murfi don gano yanayin zafi.
Akwai sigar FPC
Za mu iya canza mahaɗin sa bisa ga aikace-aikacen ku.
Zane:
Ƙarin samfuran rufewa:
A'A | Samfura. | Girma (mm) | Girman taga (mm) | Ruwa | Yanayin aiki | Material na ruwa | Maganin Sama | Dorewa (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14 x16 | Ruwa guda ɗaya | Nau'in lilo | Aluminum | An yi maganin oxidation | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14 x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Matte | 200,000 | ||
5 | ATM-SU-062 | 32.5x24.5x13.7 | 8 x8 | Nau'in turawa | Aluminum | An yi maganin oxidation | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 ku | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12 x14 | PET | Carbon mai rufi | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Ruwa biyu | Nau'in tsaga | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12 x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | Φ55 | Φ28 | Ruwa hudu | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Zane-zane don ƙarin masu rufe ruwan wukake guda huɗu:
Samfura: ATM-SU-164
Girman: 21x21mm
Taga: 10.1x11.3mm
Samfura:ATM-SU-112
Girma: φ53.7mm
Taga: φ28mm